Fees for Foreign Agents
South African Patent Fees
| Category | Description | USD | EUR |
|---|---|---|---|
| Filing & Prosecution | Filing application with complete specification, priority claim & reporting | 725 | 656 |
| Delay or expedite acceptance | 185 | 168 | |
| Filing outstanding documents | 101 | 92 | |
| Acceptance & publication (grant of patent) | 231 | 210 | |
| Letters Patent & forwarding via international courier | 187 | 170 | |
| Correction of clerical error (minimum) | 231 | 210 | |
| Voluntary amendment before acceptance (minimum) | 298 | 271 | |
| Assignments / Licences | Recording one patent | 283 | 257 |
| Renewals | 4th to 6th year | 163 | 148 |
| 7th to 8th year | 160 | 145 | |
| 9th to 10th year | 162 | 147 | |
| 11th to 12th year | 164 | 149 | |
| 13th to 14th year | 167 | 152 | |
| 15th to 16th year | 169 | 154 | |
| 17th to 18th year | 172 | 156 | |
| 19th to 20th year | 175 | 159 | |
| One month extension | 148 | 135 | |
| Each additional month (up to 6) | 15 | 14 | |
| Searches | Patent register - one patent/application | 201 | 183 |
| Each additional patent/application | 58 | 53 | |
| Name index - first name (from) | 268 | 243 | |
| Each additional name (from) | 125 | 114 | |
| Subject matter search | - | - | |
| General Services | Translation (French/German per 100 words, incl. typing) | 40 | 37 |
South African Design Fees
| Category | Description | USD | EUR |
|---|---|---|---|
| Applications | First design application (includes all routine actions to registration) | 545 | 494 |
| Second and subsequent design filed in different class/part (simultaneous) | 495 | 449 | |
| Preparation of drawings (per sheet, from) | 108 | 98 | |
| Each Convention priority claim (from) | 39 | 36 | |
| Classification (if not provided) | 106 | 97 | |
| Late filing of documents (per lodgment) | 101 | 92 | |
| Assignments/Licenses | Recording first design | 287 | 261 |
| Each additional design | 182 | 165 | |
| Preparation of assignment documents (from) | 131 | 119 | |
| 3. Renewals | 4th to 6th year (per year) | 188 | 171 |
| 7th to 8th year (per year) | 182 | 165 | |
| 9th to 10th year (per year) | 185 | 168 | |
| 11th to 12th year (per year) | 189 | 172 | |
| 13th to 14th year (per year) | 183 | 166 | |
| 15th year | 188 | 171 | |
| One month’s extension | 74 | 68 | |
| Each additional month (up to 6) | 12 | 11 | |
| 4. Searches | Inspecting register – one design | 209 | 190 |
| Each additional design | 61 | 56 | |
| Name index – first name (from) | 288 | 261 | |
| Each additional name (from) | 131 | 119 |
South African Trademark Fees
| Category | Description | USD | EUR |
|---|---|---|---|
| Applications | First design application (includes all routine actions to registration) | 418 | 379 |
| Second and subsequent design filed in different class/part (simultaneous) | 395 | 358 | |
| Each Convention priority claim (from) | 39 | 36 | |
| Classification (if not provided) | 106 | 97 | |
| Late filing of documents (per lodgment) | 101 | 92 | |
| Assignments/Licenses | Recording first trademark assignment | 287 | 261 |
| Each additional trademark | 182 | 165 | |
| Preparation of assignment documents (from) | 131 | 119 | |
| Prosecution | Responding to routine objections | 253 | 230 |
| Submitting arguments to objections | 323 | 293 | |
| Acceptance, advertisement and grant | 206 | 187 | |
| Registration fees of first trademark | 87 | 79 | |
| 3. Renewals | Each 10-year period | 365 | 331 |
| One month’s extension for late filing | 74 | 68 | |
| Each additional month (up to 6) | 12 | 11 | |
| 4. Searches | Inspecting register – one trademark | 180 | 164 |
| Each additional trademark | 61 | 56 | |
| Name index – first name (from) | 288 | 261 | |
| Each additional name (from) | 131 | 119 |